MRB 5.8 Nti Multi-Color Epaper Digital Nqe Tag
Khoom nta rau 5.8 Nti Multi-Color Epaper Digital Nqe Tag
Tech Specification rau 5.8 Nti Multi-Color Epaper Digital Nqe Tag
Xim Standard | ||||
---|---|---|---|---|
dub | C: 100 | M: 100 | Y: 100 | K: 100 |
Dawb | C: 0 | M: 0 | y: 0 | K: 0 |
Liab | C: 0 | M: 100 | Y: 100 | K: 0 |
Txiv kab ntxwv | C: 0 | M: 50 | Y: 100 | K: 0 |
daj | C: 0 | M: 0 | Y: 100 | K: 0 |
ntsuab | C: 100 | M: 0 | Y: 100 | K: 0 |
xiav | C: 100 | M: 100 | y: 0 | K: 0 |
NTAUB NTAWV | |
---|---|
Pixel ceev (DPI) | 132 |
Pixel Xim | 7 xim |
Saib lub kaum sab xis | 180º ib |
Nplooj Tshuag | 6 |
Zaub Technology | Dot Matrix EPD Graphic Screen |
Active Display Area(mm) | 114.9 * 85.8 hli |
Kev daws teeb meem (Pixels) | 600 * 448 hli |
PHIM NYUB VAIS | |
Dimensions | 135.4 * 110 * 9mm |
Ntim Unit | 20 Labels/box |
NFC | Txhawb nqa |
Ua haujlwm kub | 10 ~ 40 ℃ |
WIRELESSKev sib txuas lus | |
Kev khiav hauj lwm zaus | 2.4-2.485 GHz |
Txuj | PEB 5.0 |
Encryption | 128-ntsis AES |
OTA | Txhawb nqa |
Roj teeb | |
Roj teeb | 2-1 * 4CR2430 |
Roj teeb lub neej | 5 xyoo (4 hloov tshiab / hnub) |
Roj Teeb Muaj Peev Xwm | 2400 mAh |
Ua raws | |
Daim ntawv pov thawj | CE, ROHS, FCC |